Kukho iintlobo ezi-3 zokucoca umoya: inertia, filtration kunye ne-oyile yokuhlamba.
I-Inertia: Ekubeni ubuninzi beengqungquthela kunye nokungcola kuphezulu kunomoya, xa amasuntswana kunye nokungcola kujikeleza okanye ukwenza ukuguquka okubukhali kunye nomoya, amandla angaphakathi angenako ukwahlula ukungcola kwi-airflow.
Uhlobo lokucoca: khokela umoya ukuba uhambe ngesikrini sentsimbi okanye iphepha lokucoca, njl., Ukuthintela amaqhekeza kunye nokungcola kwaye unamathele kwinto yokucoca.
Uhlobo lokuhlambela ioyile: Kukho ipani yeoli ezantsi kwesihluzi somoya, esisebenzisa ukujikeleza okubukhali kokuhamba komoya ukuchaphazela ioyile, yahlula amasuntswana kunye nokungcola kunye neenkuni kwioyile, kunye namathontsi eoyile aphazamisekileyo ahamba kwindawo yokucoca. kunye nokuhamba komoya kwaye ubambelele Kwisici sokucoca.Xa umoya uqukuqela kwindawo yokucoca, unokuphinda ubhengeze ukungcola, ukuze ufezekise injongo yokucoca.
Igama Lomenzi: | Inxalenye yomvelisi # : |
ATLAS COPCO | 2914501000 |
UMBUYI | 1423140 |
FIAT | 119925 |
FORD | 7C469601AA |
GROVE | 9304100213 |
HITACHI | 1209163 |
HYSTER | 1456799 |
IHYUNDAI | 11Q820130 |
IVECO | 119925 |
UYOHANE DEERE | 4466269 |
LIEBHERR | 7370955 |
LIUGONG | 40C0320 |
INDODA | 56084040529 |
PERKINS | 998192 |
SANY | B222100000641 |
I-SDLG | 4110001764002 |
TEREX | 1471158 |
Toyota | 178010850 |
I-VOLVO | 11033996 |
XCMG | 803172683 |
Ububanzi bangaphandle | 313.4 mm (12.34 intshi) |
I-Diameter yangaphakathi | 177.6 mm (6.99 intshi) |
Ubude | 510 mm (20.08 intshi) |
Ubude bubonke | 517.8 mm (20.39 intshi) |
Ukusebenza kakuhle | 99.9 |
UVavanyo oluSebenzayo lweSt | ISO 5011 |
Usapho | FRG |
Isicelo sokuqala | I-TEREX 15270188 |
Uhlobo | Amabanga aphantsi |
Isimbo | I-Radialseal |
Uphawu | I-RadialSealâ„¢ |
Uhlobo lwemidiya | Iselulosi |
Iwaranti: | Iinyanga ezi-3 |
Imeko yempahla: | Amaqhekeza angama-180 kwisitokhwe |
Umqathango: | Yenyani kwaye entsha |
Ubude obupakishweyo | 33.02 CM |
Ububanzi obupakishweyo | 33.02 CM |
Ubude obupakishweyo | 58.42 CM |
Ubunzima obupakishweyo | 4.5 KG |
Umqulu Opakishweyo | 0.065892 M3 |
Ilizwe lemveli | eTshayina |
Ikhowudi ye-HTS | 8421999090 |
Ikhowudi yeUPC | 742330081792 |
Esi sihluzo somoya siqhele ukusetyenziswa kwi-Caterpillar C9, i-3126 injini, iCummins ISLE, i-QSM11, i-6CTA8.3 injini, i-Isuzu 6SD1, i-6WG1 injini yokutshiza, iilori, iilori zokulahla, i-loader wheeled, i-excavator, i-excavator elandelwayo, i-forklift kunye nelori yokuthuthwa.
Gxininisa ekuboneleleni ngezisombululo zemong pu iminyaka emi-5.