Uluhlu lwamandla e-injini oluveliswe yiChongqing Cummins yi-200HP-1600HP.Iimveliso zisetyenziswa ikakhulu kwizithuthi ezinomthwalo onzima, iimoto ezinkulu zabakhweli, oomatshini bokwakha, oomatshini bemigodi, oomatshini bepetroleum, oomatshini bakaloliwe, oomatshini bezibuko, iiseti zejenereyitha zedizili ezimileyo nezihambayo, izikhululo zamandla, kunye nokuqhutywa kweenqanawa.Iiyunithi zamandla kunye neeyunithi zamandla ancedisayo, iiyunithi zamandla epompo kunye nezinye iiyunithi zamandla.
I-NTA855 inosetyenziso oluninzi.Inokuxhotyiswa ngeeseti zejeneretha.Ngokomzekelo, inokuxhotyiswa ngeesethi zejeneretha kwiinqanawa.Inokuxhotyiswa nangezithuthi.Ukuba ixhotyiswe ngezithuthi, ubukhulu becala oomatshini bokwakha, iibulldozers, abembi, iikhreyini, njl.
NTA855-G1 Cummins injini parameters
Imilinganiselo yokusebenza kwe-injini | Injini ye-STANDBY | Injini Enkulu | ||
60HZ | 50HZ | 60HZ | 50HZ | |
Isantya senjini r/min | 1800 | 1500 | 1800 | 1500 |
Amandla emveliso kW(BHP) | 317 | 265 | 287 | 240 |
Lithetha uxinzelelo olusebenzayo kPa(psi) | 1510 | 1510 | 1358 | 1379 |
Isantya esiphakathi sepiston m/s(ft/min) | 9.1 | 7.6 | 9.1 | 7.6 |
Ubuninzi bamandla eparasitic Kw(HP) | 44 | 33 | 44 | 33 |
Ukuhamba kwamanzi okupholisa L/s(US gpm) | 7.8 | 6.4 | 7.8 | 6.4 |
Iiparamitha ze-injini ezinombhobho wokukhupha owomileyo: | ||||
Umnatha we-injini kW(BHP) | 302 | 256 | 272 | 231 |
Ukuhamba komoya okungeyo L/s(cfm) | 463 | 345 | 425 | 321 |
Ubushushu berhasi ephumayo ℃(℉) | 543 | 541 | 460 | 532 |
Ukukhupha umoya ophumayo L/s(cfm) | 1253 | 949 | 1029 | 878 |
Amandla obushushu obuqaqambileyo kWm(BTU/min) | 50 | 41 | 45 | 37 |
Amanzi okupholisa asusa ubushushu kWm(BTU/min) | 202 | 169 | 183 | 153 |
Umbhobho ususa ubushushu kWm(BTU/min) | 281 | 233 | 259 | 207 |
Ukuhamba komoya wefeni L/s(cfm) | 9808 | 8161 | 9808 | 8161 |
Iiparamitha ze-injini kunye nombhobho wokukhupha omanzi | ||||
Umnatha we-injini kW(BHP) | 302 | 256 | 272 | 231 |
Ukuhamba komoya okungeyo L/s(cfm) | 463 | 326 | 425 | 302 |
Ubushushu berhasi ephumayo ℃(℉) | 496 | 552 | 474 | 510 |
Ukukhupha umoya ophumayo L/s(cfm) | 1053 | 852 | 1029 | 753 |
Amandla obushushu obuqaqambileyo kWm(BTU/min) | 41 | 34 | 38 | 31 |
Amanzi okupholisa asusa ubushushu kWm(BTU/min) | 247 | 206 | 223 | 187 |
Umbhobho ususa ubushushu kWm(BTU/min) | 255 | 207 | 220 | 185 |
Ukuhamba komoya wefeni L/s(cfm) | 9808 | 8161 | 9808 | 8161 |
Gxininisa ekuboneleleni ngezisombululo zemong pu iminyaka emi-5.