Inkampani yethu i-Chengdu Raptors Mechanical & Electrical Equipment Co. Ltd, ithengisa iintlobo zokucoca (ingakumbi iFleetguard kunye nezihluzo ze-brand Donaldson) ukususela ngo-2012. Siqhelene nazo zonke iintlobo zokucoca.
Isihluzi sineminyaka engaphezulu kwe-30 e-China, ukusuka kwiminyaka yama-80 ukusekwa kwemigangatho yovavanyo yesizwe ukuze kukhuthazwe ukunyuka ngokukhawuleza kweshishini lonke, ukusuka kwi-auto trim ukuya kwiindawo zemoto ukusuka ngaphandle ukuya kwimoto yangaphakathi ibe nokutsiba okusemgangathweni, amafutha. Isihluzi silele iminyaka emininzi, kunye nesantya semoto, ukufudumeza okukhawulezayo, ukuguqulwa kwamaxabiso eoyile, izakhono, ukhuseleko lokusingqongileyo, ukunciphisa ukukhutshwa kwekhabhoni, Isihluzo sepetroli sitshintshwa ukusuka ngaphandle ukuya kwesakhelwe ngaphakathi, ukusuka kwicarburetor ukuya kutshintsho lwe isitshizi sombane, isihluzo sepetroli esakhelwe ngaphakathi sibe sisiqhelo.
Igama Lomenzi: | Inxalenye yomvelisi # : |
ATLAS COPCO: | 5541709800 |
CATERPILAR: | 10064607 |
I-CUMMINS: | 3161407 |
HITACHI: | 4377880 |
HYSTER: | 1515707 |
IHYUNDAI: | 11NB70010 |
JCB: | 32925968 |
UJOHN DEERE: | RE160384 |
KOBELCO: | YN02PU1010P1 |
KOMATSU: | 1310368H2 |
LIEBHERR: | 5614398 |
LIUGONG: | 40C0433 |
SANY: | 60205950 |
TEREX: | 15271319 |
I-VOLVO: | 12977622 |
XCMG: | 800105027 |
Umbhobho wokuma | Ewe Y/N |
Idayamitha yaNgaphandle: | 93 mm (3.66 intshi) |
Ubungakanani bomsonto | 1-14 UN |
Ubude: | 252 mm (9.92 intshi) |
Gasket OD: | 72 mm (2.83 intshi) |
Isazisi seGasket: | 62 mm (2.44 intshi) |
Ukusebenza kakuhle 99%: | 10 micron |
UVavanyo oluSebenzayo lweSt | SAE J1488, J1985 |
Ukusebenza kakuhle kwe-H2O eEmulsified: | Iipesenti ezingama-96 |
Colapse Burst | 2.8 ibha (41 psi) |
Uhlobo: | Isahluli saManzi |
Isimbo: | Spin-On |
Uphawu: | Jija&Drain™ |
Uhlobo lwemidiya: | Umdibaniso |
Amanqaku: | Ayisenzelwanga usetyenziso lwaseLwandle |
Iwaranti: | Iinyanga ezi-6 |
Imeko yempahla: | Amaqhekeza angama-50 kwisitokhwe |
Umqathango: | Yenyani kwaye entsha |
Ubude obupakishweyo: | 3.7 NGAPHAKATHI |
Ububanzi obupakishweyo: | 3.7 NGAPHAKATHI |
Ubude obupakishweyo: | 9.9 NGAPHAKATHI |
Ubunzima obupakishweyo: | 1.6 LB |
Umthamo opakishweyo: | 0.0784 FT3 |
Ilizwe lemveli: | Mekhsikho |
Ikhowudi ye-NMFC: | 069100-09 |
Ikhowudi ye-HTS: | 8421230000 |
Ikhowudi yeUPC: | 742330043578 |
Esi sihluzo sidla ngokusetyenziswa kwiCummins QSC8.3, 6CT8.3, 6CTA8.3, QSK19, QSX15, QSM11, QSM12, N14, M11, ISM, KTTA19C, N14C, QSL330, C280, C330, NTE4000, injini yeCase4000 I-excavator ye-Hitachi, i-excavator ye-Hyundai elandelwayo, kunye ne-Terex TR35, TR50, i-TR60 iloli yokulahla;Caterpillar C7, C9 C11, C12, C15, C16 injini iilori.
Gxininisa ekuboneleleni ngezisombululo zemong pu iminyaka emi-5.